Category: Generator Set(Fuel). Kaihua diesel generator design is new and reasonable structure. Open-frame diesel generator with steel bending beam welded into the frame structure, high strength and rigidity; diesel generators can be equipped with the base fuel tank, meet eight hours operation.
Generator spec | Engine Spec. | Dimensions | Weight | ||||
Model | Rated power | Frenquency/voltage | Engine model | Power/Speed | |||
kW | kVA | Hz/ V | kW/RPM | L×W×H(mm) | (kg) | ||
CCFJ40J | 40 | 50 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 1670*850*1270 | 800 |
CCFJ50J | 50 | 62.5 | 50/400 | 6BT5.9-GM83 | 83/1500 | 1900*900*1300 | 1000 |
CCFJ64J | 64 | 80 | 50/400 | 6BT5.9-GM83 | 83/1500 | 1900*900*1300 | 1100 |
CCFJ75J | 75 | 93.8 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 1900*900*1300 | 1250 |
CCFJ90J | 90 | 112.5 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 2020*900*1300 | 1300 |
CCFJ100J | 100 | 125 | 50/400 | 6CT8.3-GM115 | 115/1500 | 2080*900*1360 | 1650 |
CCFJ120J | 120 | 150 | 50/400 | 6CT8.3-GM115 | 115/1500 | 2120*900*1360 | 1700 |
CCFJ150J | 150 | 187.5 | 50/400 | 6CTA8.3-GM155 | 155/1500 | 2220*1000*1790 | 1720 |
CCFJ160J | 160 | 200 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 2250*1000*1790 | 1750 |
CCFJ200J | 200 | 250 | 50/400 | N855-DM | 240/1500 | 2760*1000*1790 | 2700 |
CCFJ250J | 250 | 312.5 | 50/400 | N855-DM | 284/1500 | 2760*1000*1790 | 2800 |
CCFJ280J | 280 | 350 | 50/400 | N855-DM | 317/1500 | 2998*1000*1790 | 2950 |
CCFJ300J | 300 | 375 | 50/400 | K19-DM | 358/1500 | 2998*1000*1790 | 3360 |
CCFJ350J | 350 | 437.5 | 50/400 | K19-DM | 410/1500 | 3170*1000*1920 | 3480 |
CCFJ400J | 400 | 500 | 50/400 | K19-DM | 448/1500 | 3170*1000*1920 | 3650 |
CCFJ680J | 680 | 850 | 50/400 | K38-DM | 746/1500 | 4050*1500*2480 | 7200 |
CCFJ800J | 800 | 1000 | 50/400 | K38-DM | 880/1500 | 4100*1500*2480 | 7350 |
CCFJ1000J | 1000 | 1250 | 50/400 | K50-DM | 1097/1500 | 4500*1500*2480 | 9500 |
Copyright © 2024 by Taizhou Kaihua Diesel Generator Sets Co., Ltd